The percentages charged in each operation in BitInka and the minimum and maximum amounts per transaction. This payment is unique and total per operation, so in later, there will be no additional charge related to transactions already processed.
Operation | Fee | Unit |
Local Currency Deposit | 1 | % |
Local Currency Withdrawal | 1 | % |
Cryptocurrencies Deposit | - | % |
Cryptocurrencies Withdrawal* | 0,15 | % |
Local Currency Deposit (ARGENTINA only, through PAGO FACIL, in ARS) | 3,5 | % |
Local Currency Deposit (PERU only, in PEN) | 7,5 PEN + 1% | PEN + % |
Local Currency Withdrawal (PERU only, in PEN) | 17,5 PEN + 1% | PEN + % |
Local Currency Deposit (only COLOMBIA in COP) | 6300 COP + 0,5% | COP + % |
Local Currency Withdrawal (only COLOMBIA in COP) | 6293 COP + 2% | COP + % |
Local Currency Deposit (only Portugal in USD) | 2,83 USD + 1% | USD + % |
Local Currency Withdrawal (only Portugal in USD) | 6,32 USD + 1% | USD + % |
USD deposits less than $5.600 (international transfer) | **50 USD + 1% | USD + % |
USD deposits more than $5.600 (international transfer) | **0,9% + 1% | USD + % |
USD withdrawals (international transfer) | 50 USD + 1% | USD + % |
Operation | Fee | Unit |
Buy / Sell of cryptocurrencies (Exchange) | 0,5 | % |
Buy / Sell of cryptocurrencies (Express) | - | % |
(Operations on InkaPay always refer to the sent and received currency)
Operación | Comisión | Unidad |
From Local Currency to Local Currency | 0 | % |
From Cryptocurrencies to Local Currency | 0 | % |
Shipping by credit card | 5 | % |
Shipment to Non-Registered Users | 3 | % |
Payments to Merchant | 1,5 | % |
**During all operations on InkaPay, the user may choose if the charges for any operation shall be paid by the sender of the money or by its recipient.
Operation | Deadline |
Accreditation of Deposits FIAT 1 | 72 working hours 2 |
Process National FIAT Retreats 3 | 48 working hours |
Process International Withdrawals USD 3 | 72 working hours |
Process Crypto Retreats | 24 working hours |
1 As long as the user has validated the deposit by uploading the voucher on this website.
2 Business hours (useful): Does not count Saturdays, Sundays or holidays.
3 It does not count the time it takes for banks to process interbank transfers.
Note: These deadlines may be exceeded in case: a) the user is observed by the Legal Department or Technical Department, b) there are inconveniences of accessing Banks (which will be reported promptly).
- The minimum amounts established for each operation may be seen in the following tables:
Operation | Country | Minimum Amount | Unit |
Local Currency Deposit | Argentina (ARS) | 150 | ARS (argentinian Peso) |
Local Currency Deposit through PAGO FACIL | Argentina (ARS) | Without limit | ARS (Argentinian Peso) |
Local Currency Withdrawal | Argentina (ARS) | 150 | ARS (Argentinian Peso) |
Local Currency Deposit | Bolivia (BOB) | 85 | BOB (Boliviano) |
Local Currency Withdrawal | Bolivia (BOB) | 85 | BOB (Boliviano) |
Local Currency Deposit | Brasil (BRL) | Without limit | BRL (Brazilian Real) |
Local Currency Withdrawal | Brasil (BRL) | 25 | BRL (Brazilian Real) |
Local Currency Deposit | Colombia (COP) | 50000 | COP (Colombian Peso) |
Local Currency Withdrawal | Colombia (COP) | 30000 | COP (Colombian Peso) |
Local Currency Deposit | Chile (CLP) | Without limit | CLP (Chilean peso) |
Local Currency Withdrawal | Chile (CLP) | 6000 | CLP (Chilean peso) |
Local Currency Deposit | España (EUR) | 10 | EUR (Euro) |
Local Currency Withdrawal | España (EUR) | 100 | EUR (Euro) |
USD international deposits | International (USD) | 1500 | USD (American Dollar) |
USD international withdrawals | International (USD) | 2500 | USD (American Dollar) |
Local Currency Deposit | Perú (PEN) | 25 | PEN (Soles) |
Local Currency Withdrawal | Perú (PEN) | 25 | PEN (Soles) |
Operation | Minimum Amount | Unit |
Buy - Sale of Bitcoins | 0,005 | BTC (Bitcoin) |
Buy - Sale of Ethereum | 0,005 | ETH (Ethereum) |
Buy - Sale of Litecoin | 0,05 | LTC (Litecoin) |
Buy - Sale of Ripple | 1 | XRP (Ripple) |
Buy - Sale of Dash | 0,005 | DASH (Dash) |
Cryptocurrencies Deposit | 0,0001 | For all |
Withdrawal in Bitcoin | 0,002 | BTC (Bitcoin) |
Withdrawal in Ripple | 30 | XRP (Ripple) |
Withdrawal in Ethereum | 0,002 | ETH (Ethereum) |
Withdrawal in Litecoin | 0,002 | LTC (Litecoin) |
Withdrawal in Dash | 0,002 | DASH (Dash) |
Withdrawal in Bitcoin Cash | Sin monto mínimo | BCH (Bitcoin Cash) |
Withdrawal in Bitcoin Gold | Sin monto mínimo | BTG (Bitcoin Gold) |
Withdrawal in Achain | Sin monto mínimo | ACT (Achain) |
Withdrawal in Selfsell | 30 | SSC (Selfsell) |
Withdrawal in Nano | 1 | NANO (Nano) |
Withdrawal in Neo | 1 | NEO (Neo) |
Withdrawal in Gas | 0.001 | GAS (Gas) |
Withdrawal in Vexanium | 10 | VEX (Vexanium) |
Withdrawal in Smartshare | 10 | SSP (Smartshare) |
Withdrawal in Linkeye Token | 100 | LET (Linkeye Token) |
Withdrawal in Rchain | 5 | RHOC (Rchain) |
Withdrawal in Aurora | 10 | AOA (Aurora) |
Withdrawal in Zcash | 0.05 | ZEC (Zcash) |
Withdrawal in TrueUSD | 10 | TUSD (TrueUSD) |
Withdrawal in USC | 10 | USC (Usc) |
Withdrawal in Bitnautic | 0.0005 | BTNT (Bitnautic) |
Withdrawal in Stealht | 10 | XST (Stealht) |
*** This commission does not include the miner fee of the Blockchain network. These rates have increased in recent months and are variable, it is recommended to validate the total to receive in each transaction.
Operation | Minimum Amount | Unit |
From local currency to currency local | Equivalent to 0,005 | BTC (Bitcoin) |
From Cryptocurrency to local currency | Equivalent to 0,005 | BTC (Bitcoin) |
Shipping by credit card | Equivalent to 0,005 | BTC (Bitcoin) |
Shipment to Non-Registered Users | 100 | USD |
Payments to Merchant | Without limit | All currency |
- The maximum amounts established for each operation may be seen in the following tables:
Operation | Country | Maximum Amount | Unit |
Local Currency Deposit | Argentina (ARS) | 500000 | ARS (Argentinian Peso) |
Local Currency Deposit through (PAGO FÁCIL) | Argentina (ARS) | 9650 | ARS (Argentinian Peso) |
Local Currency Withdrawal | Argentina (ARS) | 100000 | ARS (Argentinian Peso) |
Local Currency Deposit | Bolivia (BOB) | Without limit | BOB (Boliviano) |
Local Currency Withdrawal | Bolivia (BOB) | 3000 | BOB (Boliviano) |
Local Currency Deposit | Brasil (BRL) | Without limit | BRL (Brazilian Real) |
Local Currency Withdrawal | Brasil (BRL) | 10000 | BRL (Brazilian Real) |
Local Currency Deposit | Colombia (COP) | Without limit | COP (Colombian Peso) |
Local Currency Withdrawal | Colombia (COP) | 3000 USD | COP (Colombian Peso) |
Local Currency Deposit | Chile (CLP) | Without limit | CLP (Chilean peso) |
Local Currency Withdrawal | Chile (CLP) | 3000 USD | CLP (Chilean peso) |
Local Currency Deposit | España (EUR) | Without limit | EUR (Euro) |
Local Currency Withdrawal | España (EUR) | 2500 | EUR (Euro) |
USD deposits (international transfer) | Internacional (USD) | Without limit | USD (American Dollar) |
USD withdrawals (international transfer) | Internacional (USD) | 3000 | USD (American Dollar) |
Local Currency Deposit | Perú (PEN) | Without limit | PEN (Soles) |
Local Currency Withdrawal | Perú (PEN) | 7500 | PEN (Soles) |
Operation | Maximum Amount | Unit |
Cryptocurrencies Deposit | Without limit | For all |
Withdrawal in Bitcoins | 10 | BTC (Bitcoin) |
Withdrawal in Ripple | 1500 | XRP (Ripple) |
Withdrawal in Ethereum | 20 | ETH (Ethereum) |
Withdrawal in Litecoin | 80 | LTC (Litecoin) |
Withdrawal in Dash | 20 | DASH (Dash) |
Withdrawal in Bitcoin Cash | 15 | BCH (Bitcoin Cash) |
Withdrawal in Bitcoin Gold | 250 | BTG (Bitcoin Gold) |
Withdrawal in Achain | 100000 | ACT (Achain) |
Withdrawal in Selfsell | 15000 | SSC (Selfsell) |
Withdrawal in Nano | 2500 | NANO (Nano) |
Withdrawal in Neo | 2000 | NEO (Neo) |
Withdrawal in Gas | 4000 | GAS (Gas) |
Withdrawal in Vexanium | 250000 | VEX (Vexanium) |
Withdrawal in Smartshare | 4000000 | SSP (Smartshare) |
Withdrawal in Linkeye Token | 1000000 | LET (Linkeye Token) |
Withdrawal in Rchain | 40000 | RHOC (Rchain) |
Withdrawal in Aurora | 400000 | AOA (Aurora) |
Withdrawal in Zcash | 15 | ZEC (Zcash) |
Withdrawal in TrueUSD | 10000 | TUSD (TrueUSD) |
Withdrawal in USC | 10000 | USC (Usc) |
Withdrawal in Bitnautic | 10000 | BTNT (Bitnautic) |
Withdrawal in Stealht | 2500 | XST (Stealht) |
*** This commission does not include the miner fee of the Blockchain network. These rates have increased in recent months and are variable, it is recommended to validate the total to receive in each transaction.
Operation | Maximum Amount | Unit |
From local currency to currency local | 2500 | USD (American Dollar) |
From Cryptocurrency to local currency | 2500 | USD (American Dollar) |
Shipment to Non-Registered Users | 200 | USD (American Dollar) |
Payments to Merchant | Without limit | All currency |